Bot
Draw
Expected +5.4% Actual +1.8%
The lane is roughly even despite
Shadow Fiend and
Bane being expected to lead.
| Player | K / D / A | CS | DN | Net worth | Lane | Items |
|---|---|---|---|---|---|---|
грындер | 2 / 9 / 4 | 398 | 15 | 19.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
емошиз Mid · Io | 1 / 4 / 10 | 372 | 6 | 20.5k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
layme Offlane · Enigma | 4 / 9 / 6 | 340 | 19 | 21.5k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() |
Final Support · Dark Willow | 10 / 14 / 7 | 28 | 1 | 8.1k | Lost | ![]() ![]() ![]() ![]() |
Lokie Hard Support · Bane | 2 / 16 / 13 | 44 | 1 | 8.8k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | CS | DN | Net worth | Lane | Items |
|---|---|---|---|---|---|---|
tw/bellator_mk | 13 / 1 / 15 | 664 | 24 | 39.4k | Won | ![]() |
Shura Glitchless Mid · Ember Spirit | 11 / 5 / 22 | 320 | 6 | 24.2k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flyby Offlane · Doom | 14 / 2 / 24 | 266 | 5 | 25.6k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() |
:) Support · Clockwerk | 8 / 7 / 33 | 49 | 3 | 13.5k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
i'll never forget you Hard Support · Mirana | 6 / 4 / 37 | 88 | 0 | 15.6k | Won | ![]() ![]() ![]() ![]() |
The lane is roughly even despite
Shadow Fiend and
Bane being expected to lead.
Ember Spirit is slightly winning against
Io against the expectation.
Lone Druid and
Mirana are winning against
Enigma and
Dark Willow against the expectation.