Bot
Draw
Expected +9.4% Actual −1.0%
The lane is roughly even despite
Phantom Assassin and
Phoenix being expected to lead.
BetBoom Team
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Pure | 8 / 3 / 7 | 775 | 908 | 300 | 23.0k | 21.0k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Kataomi | 4 / 5 / 13 | 352 | 413 | 47 | 6.98k | 8.63k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
gpk | 12 / 0 / 9 | 690 | 740 | 231 | 21.7k | 18.8k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
MieRo | 4 / 1 / 17 | 608 | 685 | 224 | 13.3k | 15.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Save | 2 / 2 / 20 | 367 | 591 | 31 | 11.1k | 10.0k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
K1 Hector | 0 / 8 / 1 | 577 | 692 | 311 | 8.71k | 14.7k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
MoOz | 2 / 5 / 3 | 236 | 336 | 28 | 5.58k | 6.57k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() | ||
darkmago | 5 / 4 / 2 | 518 | 612 | 214 | 16.1k | 13.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
la ultima 2SIS | 0 / 6 / 4 | 419 | 516 | 193 | 7.76k | 10.5k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Elmisho | 3 / 7 / 3 | 302 | 361 | 80 | 10.2k | 6.91k | Draw | ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
The lane is roughly even despite
Phantom Assassin and
Phoenix being expected to lead.
The lane is roughly even despite
Pangolier being expected to lead.
Bristleback and
Muerta are winning against
Gyrocopter and
Night Stalker , as expected.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9