Bot
BetBoom Team won
Expected −1.5% Actual +11.6%
Morphling and
Tinker are winning against
Magnus and
Shadow Demon against the expectation.
BetBoom Team
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Pure | 3 / 6 / 2 | 515 | 598 | 277 | 12.2k | 14.0k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Fly | 1 / 6 / 5 | 330 | 372 | 127 | 10.2k | 11.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
gpk | 0 / 3 / 5 | 416 | 488 | 233 | 17.5k | 12.6k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
MieRo | 1 / 6 / 4 | 430 | 426 | 227 | 11.0k | 12.5k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Save | 1 / 12 / 4 | 235 | 275 | 36 | 12.4k | 5.68k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Nightfall | 9 / 1 / 14 | 752 | 865 | 322 | 29.3k | 23.2k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
pantomem | 5 / 0 / 21 | 351 | 509 | 43 | 15.7k | 9.78k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
kiyotaka | 12 / 1 / 13 | 663 | 950 | 256 | 28.9k | 20.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
TORONTOTOKYO | 5 / 0 / 14 | 539 | 751 | 231 | 11.1k | 17.1k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mira | 2 / 4 / 18 | 377 | 489 | 53 | 13.3k | 12.9k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Morphling and
Tinker are winning against
Magnus and
Shadow Demon against the expectation.
Earthshaker is slightly winning against
Puck against the expectation.
Tiny and
Ringmaster are winning against
Dark Seer and
Jakiro against the expectation.
Picks 1–10 as they were drafted.
1
4
5
8
9
2
3
6
7
10