Bot
Wildcard won
Expected −7.0% Actual +17.9%
Ursa and
Chen are winning against
Dark Seer and
Shadow Shaman against the expectation.
Wildcard
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Yamsun | 11 / 0 / 8 | 775 | 956 | 327 | 27.9k | 23.2k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Speeed | 1 / 2 / 16 | 443 | 482 | 88 | 6.20k | 15.6k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
RCY | 5 / 1 / 13 | 629 | 781 | 260 | 23.4k | 18.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Fayde | 5 / 3 / 9 | 580 | 663 | 234 | 9.75k | 16.9k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Bignum | 0 / 3 / 12 | 255 | 393 | 18 | 6.18k | 7.82k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Timado | 5 / 4 / 2 | 607 | 667 | 404 | 17.9k | 16.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Skem | 1 / 5 / 6 | 234 | 348 | 31 | 12.2k | 5.31k | Won | ![]() ![]() ![]() ![]() ![]() | ||
Yopaj | 2 / 6 / 4 | 535 | 558 | 264 | 15.1k | 14.8k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Davai Lama | 0 / 4 / 3 | 410 | 415 | 210 | 10.4k | 11.6k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Hellscream | 1 / 3 / 5 | 257 | 317 | 41 | 4.80k | 8.63k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Ursa and
Chen are winning against
Dark Seer and
Shadow Shaman against the expectation.
Puck is slightly winning against
Kunkka against the expectation.
Gyrocopter and
Ogre Magi are winning against
Undying and
Bane against the expectation.
Picks 1–10 as they were drafted.
1
4
5
8
9
2
3
6
7
10