Bot
MOUZ won
Expected +0.8% Actual +14.3%
Alchemist and
Snapfire are winning against
Earthshaker and
Shadow Demon against the expectation.
MOUZ
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 5 / 5 / 6 | 674 | 660 | 374 | 16.0k | 25.2k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Seleri | 0 / 6 / 9 | 344 | 420 | 140 | 11.5k | 10.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
lorenof | 4 / 6 / 5 | 521 | 632 | 342 | 29.3k | 17.8k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 3 / 4 / 9 | 542 | 669 | 338 | 9.82k | 19.4k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Yamich | 1 / 11 / 7 | 237 | 361 | 63 | 6.63k | 7.04k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Nightfall | 14 / 3 / 10 | 869 | 1,121 | 457 | 36.5k | 35.5k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Oli | 2 / 4 / 16 | 354 | 512 | 36 | 8.79k | 14.7k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mikoto | 9 / 1 / 12 | 734 | 879 | 384 | 29.7k | 29.6k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
TORONTOTOKYO | 3 / 2 / 18 | 691 | 935 | 363 | 34.1k | 27.6k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mira | 3 / 3 / 23 | 414 | 568 | 62 | 15.1k | 17.9k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Alchemist and
Snapfire are winning against
Earthshaker and
Shadow Demon against the expectation.
Dragon Knight is slightly winning against
Queen of Pain .
Ursa and
Disruptor are winning against
Lycan and
Tusk against the expectation.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9