Bot
MOUZ won
Expected −4.4% Actual +16.5%
Monkey King and
Pugna are winning against
Nature's Prophet and
Snapfire against the expectation.
MOUZ
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 9 / 2 / 13 | 690 | 750 | 327 | 32.9k | 26.1k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Seleri | 5 / 2 / 17 | 393 | 640 | 70 | 19.0k | 12.4k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
lorenof | 5 / 2 / 14 | 605 | 708 | 336 | 20.2k | 22.5k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 6 / 1 / 11 | 643 | 695 | 309 | 18.9k | 25.4k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Yamich | 4 / 3 / 16 | 362 | 584 | 60 | 16.3k | 13.9k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Ace | 1 / 5 / 6 | 412 | 471 | 253 | 14.7k | 14.9k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
tOfu | 2 / 6 / 4 | 310 | 268 | 113 | 10.3k | 10.4k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Nisha (smurf 2) | 2 / 6 / 5 | 499 | 602 | 345 | 26.9k | 16.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() | ||
miCKe | 4 / 4 / 4 | 666 | 750 | 504 | 29.6k | 22.2k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
boxi | 1 / 8 / 6 | 279 | 288 | 89 | 17.8k | 7.60k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Monkey King and
Pugna are winning against
Nature's Prophet and
Snapfire against the expectation.
Pangolier is roughly even against
Puck , as expected.
The lane is roughly even despite
Undying and
Naga Siren being expected to lead.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9