Bot
Draw Expected — Actual +4.1%
Juggernaut and
Pugna are slightly winning against
Magnus and
Disruptor .
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Monet | 8 / 3 / 17 | 811 | 1,161 | 585 | 23.5k | 35.2k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Wind | 2 / 12 / 16 | 278 | 453 | 55 | 10.6k | 11.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Somnus | 13 / 5 / 15 | 754 | 1,024 | 508 | 32.9k | 32.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
JT- | 11 / 3 / 18 | 660 | 977 | 353 | 27.0k | 27.2k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
LavenderAA | 3 / 7 / 24 | 345 | 579 | 62 | 17.5k | 14.1k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
RTZ | 9 / 5 / 6 | 825 | 983 | 668 | 45.9k | 34.1k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
TeaGuvnor | 2 / 9 / 15 | 375 | 439 | 148 | 5.05k | 12.0k | Lost | ![]() ![]() ![]() ![]() ![]() | ||
Quinn | 12 / 5 / 15 | 711 | 900 | 495 | 46.7k | 26.6k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Cr1t- | 6 / 8 / 12 | 471 | 678 | 269 | 17.1k | 19.4k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
NatTea | 0 / 11 / 17 | 253 | 374 | 38 | 9.19k | 8.94k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Juggernaut and
Pugna are slightly winning against
Magnus and
Disruptor .
Pangolier is slightly winning against
Shadow Fiend .
Earthshaker and
Shadow Demon are winning against
Medusa and
Naga Siren against the expectation.