Bot
PARIVISION won
Expected +6.9% Actual +10.1%
Kez and
Pugna are winning against
Dragon Knight and
Shadow Demon , as expected.
PARIVISION
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Satanic | 4 / 5 / 7 | 563 | 604 | 326 | 17.4k | 18.4k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
dukalis | 3 / 5 / 6 | 274 | 383 | 53 | 9.96k | 9.11k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Noone | 3 / 6 / 8 | 580 | 708 | 340 | 17.1k | 19.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
dm | 1 / 4 / 8 | 519 | 505 | 311 | 8.29k | 17.5k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() | ||
9Class | 1 / 7 / 8 | 263 | 357 | 56 | 10.9k | 10.00k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Yatoro | 11 / 2 / 10 | 830 | 960 | 439 | 24.1k | 28.1k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
pantomem | 1 / 3 / 20 | 285 | 573 | 18 | 7.53k | 8.11k | Won | ![]() ![]() ![]() ![]() ![]() | ||
Larl | 9 / 4 / 11 | 717 | 895 | 397 | 19.8k | 24.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Collapse | 4 / 3 / 10 | 681 | 725 | 397 | 10.3k | 23.3k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
rue | 2 / 0 / 16 | 325 | 540 | 37 | 12.2k | 11.2k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Kez and
Pugna are winning against
Dragon Knight and
Shadow Demon , as expected.
Viper is slightly winning against
Nature's Prophet against the expectation.
Ursa and
Tusk are winning against
Lycan and
Nyx Assassin against the expectation.
Picks 1–10 as they were drafted.
1
4
5
8
9
2
3
6
7
10