Bot
BetBoom Team won
Expected +1.4% Actual +23.5%
Abaddon and
Phoenix are winning against
Underlord and
Shadow Demon against the expectation.
BetBoom Team
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Kiritych | 6 / 2 / 15 | 664 | 858 | 284 | 18.5k | 19.0k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Save | 5 / 2 / 20 | 470 | 700 | 157 | 18.2k | 13.5k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
gpk | 15 / 1 / 17 | 716 | 934 | 244 | 27.6k | 20.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
MieRo | 7 / 1 / 19 | 579 | 856 | 237 | 17.5k | 16.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Kataomi | 5 / 4 / 24 | 368 | 674 | 34 | 13.7k | 9.90k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
423 | 1 / 5 / 5 | 535 | 648 | 279 | 11.0k | 15.2k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
se | 2 / 8 / 8 | 285 | 331 | 86 | 5.18k | 6.31k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Schmetterling | 1 / 11 / 6 | 399 | 412 | 204 | 19.5k | 9.42k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
laise | 1 / 5 / 3 | 483 | 661 | 232 | 6.33k | 13.1k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
daze | 5 / 9 / 2 | 256 | 307 | 23 | 10.4k | 6.22k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Abaddon and
Phoenix are winning against
Underlord and
Shadow Demon against the expectation.
Puck is slightly winning against
Leshrac against the expectation.
The lane is roughly even despite
Axe and
Nyx Assassin being expected to lead.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9