Bot
Aurora Gaming won
Expected −5.7% Actual +23.4%
Razor and
Phoenix are winning against
Underlord and
Dark Willow against the expectation.
Aurora Gaming
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Nightfall | 5 / 0 / 4 | 601 | 642 | 178 | 6.49k | 10.3k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
kaori | 5 / 0 / 10 | 334 | 384 | 46 | 9.18k | 4.85k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
lorenof | 3 / 0 / 6 | 540 | 504 | 132 | 4.91k | 9.23k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ws | 6 / 0 / 8 | 455 | 508 | 94 | 10.2k | 8.22k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mira | 2 / 0 / 9 | 246 | 362 | 19 | 4.89k | 3.95k | Won | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
423 | 0 / 4 / 0 | 330 | 330 | 98 | 2.80k | 5.72k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
se | 0 / 6 / 0 | 154 | 168 | 20 | 3.65k | 2.23k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Schmetterling | 0 / 1 / 0 | 359 | 408 | 121 | 2.23k | 6.30k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
laise | 0 / 2 / 0 | 311 | 442 | 112 | 1.85k | 5.52k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
sickening consistency | 0 / 8 / 0 | 189 | 207 | 26 | 3.02k | 2.96k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Razor and
Phoenix are winning against
Underlord and
Dark Willow against the expectation.
Viper is winning against
Puck .
Mars and
Nyx Assassin are winning against
Faceless Void and
Warlock against the expectation.
Picks 1–10 as they were drafted.
1
4
5
8
9
2
3
6
7
10