Bot
Draw
Expected — Actual −2.4%
Beastmaster and
Pugna are roughly even against
Mars and
Dark Willow , as expected.
MOUZ
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 10 / 2 / 16 | 728 | 1,003 | 354 | 27.8k | 24.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Seleri | 4 / 5 / 21 | 416 | 525 | 93 | 15.6k | 12.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Midone | 11 / 3 / 13 | 657 | 714 | 238 | 23.4k | 21.7k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 3 / 4 / 20 | 541 | 596 | 266 | 15.8k | 15.9k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Yamich | 6 / 7 / 19 | 333 | 526 | 22 | 13.6k | 11.4k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Nightfall | 8 / 2 / 2 | 665 | 770 | 377 | 15.5k | 20.7k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
kaori | 5 / 8 / 5 | 385 | 510 | 110 | 12.7k | 12.0k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
lorenof | 2 / 8 / 4 | 516 | 657 | 291 | 20.9k | 15.8k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ws | 3 / 7 / 11 | 483 | 562 | 227 | 16.0k | 15.0k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mira | 3 / 9 / 12 | 270 | 453 | 57 | 15.4k | 7.49k | Draw | ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Beastmaster and
Pugna are roughly even against
Mars and
Dark Willow , as expected.
The lane is roughly even despite
Viper being expected to lead.
Ursa and
Jakiro are winning against
Dark Seer and
Nyx Assassin against the expectation.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9