Bot
Astini+5 won
Expected +0.3% Actual +10.5%
Ursa and
Warlock are winning against
Bristleback and
Shadow Demon against the expectation.
Astini+5
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
TA2000 | 11 / 0 / 6 | 723 | 865 | 332 | 18.3k | 23.7k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Sonneiko | 3 / 5 / 16 | 377 | 527 | 69 | 17.0k | 10.4k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
4nalog | 4 / 2 / 9 | 612 | 645 | 326 | 16.2k | 19.9k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
dm | 3 / 2 / 11 | 654 | 819 | 299 | 13.0k | 22.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
daze | 2 / 4 / 12 | 312 | 413 | 47 | 7.71k | 12.4k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
goat | 1 / 3 / 2 | 506 | 625 | 334 | 8.04k | 16.2k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
fluf | 0 / 4 / 6 | 215 | 302 | 26 | 4.36k | 7.15k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ka((el | 7 / 5 / 0 | 468 | 534 | 271 | 10.9k | 13.9k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
worth waiting | 4 / 6 / 3 | 473 | 532 | 252 | 12.5k | 14.2k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Aidar | 1 / 6 / 6 | 290 | 333 | 79 | 9.66k | 7.65k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Ursa and
Warlock are winning against
Bristleback and
Shadow Demon against the expectation.
The lane is roughly even despite
Huskar being expected to lead.
Brewmaster and
Shadow Shaman are slightly winning against
Shadow Fiend and
Ogre Magi against the expectation.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9