Bot
MOUZ won
Expected +6.7% Actual +18.0%
Ursa and
Venomancer are winning against
Underlord and
Lion , as expected.
MOUZ
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 16 / 1 / 8 | 804 | 1,032 | 367 | 27.0k | 30.4k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
aik | 2 / 2 / 35 | 482 | 612 | 158 | 23.3k | 17.5k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
lorenof | 13 / 3 / 20 | 763 | 1,057 | 379 | 34.7k | 27.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 5 / 3 / 21 | 576 | 817 | 249 | 8.95k | 20.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Yamich | 15 / 8 / 22 | 463 | 711 | 64 | 15.9k | 15.1k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
entombed | 5 / 5 / 4 | 717 | 613 | 562 | 23.9k | 25.0k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Chillhiphop | 4 / 18 / 9 | 354 | 433 | 50 | 25.0k | 10.5k | Lost | ![]() ![]() ![]() ![]() | ||
Panda | 5 / 8 / 11 | 508 | 680 | 262 | 25.7k | 17.7k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
RANKED2025 | 0 / 7 / 10 | 442 | 573 | 266 | 13.5k | 14.0k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
waveformn | 1 / 13 / 6 | 227 | 245 | 42 | 6.75k | 6.29k | Lost | ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Ursa and
Venomancer are winning against
Underlord and
Lion , as expected.
The lane is roughly even despite
Sand King being expected to lead.
Slardar and
Tusk are winning against
Terrorblade and
Phoenix against the expectation.
Picks 1–10 as they were drafted.
1
4
5
8
9
2
3
6
7
10