Bot
Draw
Expected −2.7% Actual −7.4%
Mars and
Techies are slightly winning against
Monkey King and
Oracle against the expectation.
BetBoom Team
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Kiritych | 9 / 2 / 7 | 770 | 828 | 397 | 15.1k | 27.0k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Kataomi | 0 / 2 / 17 | 353 | 466 | 27 | 10.6k | 10.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
gpk | 15 / 0 / 9 | 726 | 790 | 330 | 32.7k | 25.8k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
MieRo | 6 / 2 / 13 | 614 | 799 | 324 | 22.3k | 20.8k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Save | 6 / 3 / 16 | 410 | 548 | 70 | 13.2k | 17.1k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Nightfall | 2 / 4 / 4 | 583 | 764 | 403 | 9.33k | 20.3k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
kaori | 2 / 9 / 4 | 268 | 371 | 56 | 12.4k | 8.82k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mikoto | 3 / 6 / 1 | 432 | 546 | 287 | 10.7k | 14.3k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ws | 1 / 7 / 4 | 444 | 496 | 269 | 9.70k | 14.1k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Mira | 0 / 10 / 6 | 282 | 356 | 84 | 18.6k | 9.79k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Mars and
Techies are slightly winning against
Monkey King and
Oracle against the expectation.
Huskar is winning against
Puck , as expected.
Ursa and
Warlock are winning against
Batrider and
Hoodwink against the expectation.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9