Bot
Team Liquid won
Expected +6.8% Actual +12.4%
Lone Druid and
Winter Wyvern are winning against
Underlord and
Magnus , as expected.
Team Liquid
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
miCKe | 9 / 2 / 12 | 730 | 700 | 298 | 17.3k | 19.1k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
tOfu | 6 / 2 / 24 | 366 | 485 | 44 | 11.7k | 10.3k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Nisha (smurf 2) | 14 / 1 / 15 | 790 | 945 | 282 | 31.8k | 20.3k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Ace | 15 / 2 / 13 | 687 | 667 | 203 | 19.0k | 17.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
boxi | 3 / 4 / 30 | 313 | 413 | 26 | 10.6k | 7.68k | Won | ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 2 / 9 / 6 | 343 | 404 | 117 | 7.75k | 8.17k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Tobi | 1 / 15 / 8 | 229 | 223 | 27 | 8.79k | 4.08k | Lost | ![]() ![]() ![]() ![]() | ||
Supream | 2 / 7 / 5 | 382 | 427 | 124 | 17.3k | 9.06k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 4 / 5 / 4 | 510 | 494 | 195 | 19.7k | 13.6k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
OneJey | 2 / 11 / 6 | 238 | 214 | 30 | 6.17k | 5.43k | Lost | ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Lone Druid and
Winter Wyvern are winning against
Underlord and
Magnus , as expected.
Lina is winning against
Earth Spirit , as expected.
Viper and
Clockwerk are winning against
Monkey King and
Undying against the expectation.
Picks 1–10 as they were drafted.
2
3
6
7
10
1
4
5
8
9