Bot
MOUZ won
Expected −4.0% Actual −16.4%
Lycan and
Huskar are winning against
Naga Siren and
Ancient Apparition , as expected.
BoomBoys
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Kiritych | 5 / 3 / 8 | 1,068 | 1,038 | 829 | 23.7k | 42.6k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Kataomi | 3 / 3 / 11 | 382 | 564 | 109 | 15.7k | 13.9k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
gpk | 13 / 4 / 7 | 703 | 1,027 | 376 | 23.9k | 23.8k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
MieRo | 8 / 7 / 13 | 645 | 855 | 303 | 26.3k | 23.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Save | 1 / 11 / 14 | 328 | 467 | 49 | 12.6k | 10.6k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 3 / 5 / 11 | 637 | 844 | 450 | 15.3k | 21.9k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Tobi | 4 / 7 / 10 | 302 | 458 | 77 | 14.0k | 10.0k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() | ||
Supream | 9 / 7 / 13 | 705 | 797 | 481 | 35.8k | 23.7k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 10 / 3 / 16 | 722 | 858 | 387 | 22.8k | 28.4k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
OneJey | 2 / 9 / 7 | 357 | 465 | 195 | 10.8k | 11.5k | Won | ![]() ![]() ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Lycan and
Huskar are winning against
Naga Siren and
Ancient Apparition , as expected.
Windranger is roughly even against
Nature's Prophet , as expected.
Viper and
Shadow Shaman are slightly winning against
Juggernaut and
Lich , as expected.
Captain’s Mode order, numbered 1–24. Includes picks and bans from the parsed STRATZ draft.
3
4
6
7
9
12
13
16
18
20
21
24
1
2
5
8
10
11
14
15
17
19
22
23