Bot
GamerLegion won
Expected +10.7% Actual +26.6%
Shadow Fiend and
Bounty Hunter are winning against
Dark Seer and
Lion , as expected.
GamerLegion
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Ghost | 11 / 0 / 4 | 853 | 928 | 302 | 14.5k | 19.9k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Speeed | 1 / 2 / 23 | 408 | 454 | 15 | 6.83k | 8.96k | Won | ![]() ![]() ![]() ![]() ![]() ![]() | ||
RCY | 4 / 2 / 22 | 593 | 681 | 164 | 20.0k | 13.3k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Fayde | 11 / 0 / 12 | 705 | 868 | 218 | 16.7k | 17.3k | Won | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Bignum | 9 / 3 / 12 | 409 | 508 | 16 | 14.4k | 9.75k | Won | ![]() ![]() ![]() ![]() ![]() ![]() |
| Player | K / D / A | GPM | XPM | CS | Damage | Net worth | Lane | Talents | Items | Details |
|---|---|---|---|---|---|---|---|---|---|---|
Crystallis | 1 / 5 / 1 | 403 | 506 | 171 | 10.6k | 9.29k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Tobi | 0 / 9 / 6 | 161 | 183 | 8 | 12.9k | 2.41k | Lost | ![]() ![]() ![]() ![]() | ||
Supream | 3 / 8 / 4 | 427 | 540 | 171 | 16.1k | 9.07k | Draw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
BOOM | 0 / 6 / 5 | 455 | 415 | 209 | 11.3k | 10.7k | Lost | ![]() ![]() ![]() ![]() ![]() ![]() | ||
OneJey | 2 / 9 / 2 | 171 | 203 | 15 | 3.08k | 3.69k | Lost | ![]() ![]() ![]() ![]() |
Two scales on one match timeline. Radiant advantage is above the center line.
Shadow Fiend and
Bounty Hunter are winning against
Dark Seer and
Lion , as expected.
The lane is roughly even despite
Lina being expected to lead.
Centaur Warrunner and
Dark Willow are winning against
Lifestealer and
Winter Wyvern against the expectation.
Captain’s Mode order, numbered 1–24. Includes picks and bans from the parsed STRATZ draft.
1
2
5
8
10
11
14
15
17
19
22
23
3
4
6
7
9
12
13
16
18
20
21
24